What you can generate
Every asset below keeps your mascot's look. Most come from POST /v1/mascots/:id/generate, which returns 202 with data.job_id and data.poll_url and runs in the background.
| Task | Guide | Cost |
|---|---|---|
| Pose image or image edit | Images and edits | $0.125 |
| Animation | Animations | $0.25 a second, plus $0.125 if a new source image is needed |
| Talking animation with a voice | Talking animations | $0.25 a second, up to 5 minutes; free estimate |
| Logo or app icon | Logos, backgrounds and stickers | $0.625 |
| SVG from a logo or image | Generate an SVG | $3.75 |
| Background | Logos, backgrounds and stickers | $0.375 |
| Sticker | Logos, backgrounds and stickers | $0.125; free for an animated sticker |
| Cursor follower | Cursor follower | $1.13 |
| Multiple requests | Batch generation | Sum of accepted requests |
| Character preview | Create from text | $0.125 per generated preview |
Start with the quickstart. Find request fields in the endpoint reference, and collect results with jobs and polling and hosting and file formats.
